Loggerodeo

We’d like to thank everyone involved with this years Loggerodeo!

Our 2010 Parade Winners are as follows:

                                2010  LOGGERODEO PARADE WINNERS

 Floats:   
1st place    Marysville Strawberry Festival
2nd place   I’m Proud to Be An American
3rd place Wild Women of Woolley

 Marching Bands:
1st place     Skagit Valley Marching Band
 2nd place  Edmonton Saber’s Marching Band

Drill / Marching Unit: Nile Shriners

 Equestrian: Miss Pro West

 Horse & Wagon: Shagren’s Belgian 6 horse hitch

 Pooper Scooper: Miss Pro West

 Antique Car / Truck :  Big Lake Fire Dept. 1939 Pumper Truck

 Antique Tractor/Equipment : Cascade two Cylinder Club

 Log Trucks:
 1st place       Frank Harkness Logging
 2nd place     Janicki Logging and Construction

 Youth Group: Sedro Woolley Youth Cheerleaders

 Church / Community group:  First Baptist Church – Sea Quest

 Loggerodeo would like to thank parade judges James & Anassa Hall, Dennis & Joy London, parade announcer Mike Schweigert, the Lions club and American legion volunteers and the Sedro-Woolley Chamber of Commerce who helped to  make this parade such a great success.

Footrace Winners:

The Great Sedro-Woolley Footrace
2010 Race Results
5.17 Mile Run
         
Place Time RaceTag # Name Division
1 26:27.0 707 Alexander, Sam M-30-39
2 26:33.0 812 Welling, Jordan M-20-29
3 27:16.0 652 Wing, Clay M-30-39
4 28:56.0 637 Daut, Ryan M-17-19
5 29:08.0 643 Minor, Nathan M-17-19
6 29:18.0 537 Whan, Keefer M-40-49
7 29:27.0 811 Riley, Jake M-20-29
8 29:29.0 752 Cherberg, Darion M-17-19
9 30:24.0 568 Breihof, Lauren F-20-29
10 30:52.0 619 Olsen, Courtney F-20-29
11 30:53.0 644 Wilkan, Brian M-17-19
12 31:53.0 547 Mitchell, Alex M-14-16
13 31:56.0 654 Lang, Rob M-50-59
14 32:15.0 809 Cameron, Mac M-30-39
15 33:03.0 814 Semrau, Mark M-40-49
16 33:20.0 509 Rutherford, Charlie M-14-16
17 33:37.0 705 Kiel, Chip M-50-59
18 33:51.0 748 Goodell, Kurt M-20-29
19 33:57.0 184 Peden, Brandon M-14-16
20 34:00.0 714 Clark, Larry M-50-59
21 34:09.0 518 Duncan, Steve M-40-49
22 34:41.0 611 Shaffner, Chris M-20-29
23 35:20.0 577 Hayton, Rick M-20-29
24 35:27.0 755 Drake, Sam M-14-16
25 35:30.0 555 Covarrubias, Tony C M-50-59
26 35:36.0 751 Daghty, Courtney F-20-29
27 36:00.0 589 Sosa, Thomas M-14-16
28 36:05.0 651 Finch, Jadey M-14-16
29 36:06.0 737 Stiles, Marissa F-14-16
30 36:09.0 630 Twaddle, Stacy F-40-49
31 36:32.0 712 Templeton, Tammy F-40-49
32 36:37.0 655 O’Grady, Mike M-60-69
33 36:45.0 711 Davis, Madison F-14-16
34 36:58.0 647 PFueller, Gale M-10 & Under
35 37:07.0 557 Burke, Catherine F-20-29
36 37:20.0 545 Weyrich, Richard M-17-19
37 37:22.0 734 Gardner, Josh M-20-29
38 37:30.0 723 Laas, Alexander M-20-29
39 37:32.0 513 Ashby, Cezanne F-30-39
40 37:36.0 620 Dynes, Scott M-50-59
41 37:45.0 818 Drake, Ben M-14-16
42 37:59.0 578 huerta, josie F-50-59
43 38:00.0 802 Payton, Jarrett M-14-16
44 38:17.0 526 Dupree, Louis Dasha M-30-39
45 38:20.0 746 George, Randy M-50-59
46 38:23.0 717 Souvivor, Soul F-60-69
47 38:30.0 621 Dynes, Dylan M-17-19
48 38:35.0 656 Marcellus, Sally F-50-59
49 38:44.0 554 McTaggart, Shawn F-30-39
50 38:47.0 627 Templeton, McKenzie F-14-16
51 38:51.0 745 Lorscheider, Craig M-50-59
52 39:00.0 806 Small, Ed M-50-59
53 39:21.0 613 Boston, Don M-60-69
54 39:26.0 631 Huggins, Loren M-20-29
55 39:28.0 710 Bodle, Brynna F-14-16
56 39:37.0 533 Romano, Craig M-40-49
57 39:39.0 591 Van, Nick M-40-49
58 39:49.0 642 Brewer, Tawnya F-40-49
59 40:00.0 540 Tiscornia, Kayla F-20-29
60 40:03.0 801 Davis, Cathy F-50-59
61 40:07.0 716 Self, Zach M-20-29
62 40:17.0 510 O’Brien, Robert M-60-69
63 40:23.0 529 Votava, Ann F-50-59
64 40:26.0 713 Smalley, Chad M-40-49
65 40:44.0 551 Dickman, Quinten M-11-13
66 40:48.0 553 Hill, Daryl M-40-49
67 41:07.0 810 Ward, Sam M-30-39
68 41:08.0 703 Bitting, Elizabeth F-40-49
69 31:12.0 367 Yeoman, Mike M-40-49
70 41:23.0 704 Welch, Ryan M-30-39
71 41:26.0 550 Dickman, Gary M-60-69
72 41:34.0 804 Young, David M-50-59
73 41:37.0 515 Kesti, Kristina F-30-39
74 41:37.0 512 Venn, Brett M-20-29
75 41:42.0 721 Quirk, Megan F-20-29
76 41:50.0 623 Bogues, Larry M-50-59
77 41:51.0 744 Dickman, Emily F-20-29
78 42:09.0 517 Driskill, David M-60-69
79 42:15.0 659 Hudson, John M-50-59
80 42:16.0 552 Knapp, Todd M-50-59
81 42:19.0 724 Harwick, Lauren F-20-29
82 42:21.0 709 Johnson, Anne F-10 & Under
83 42:31.0 753 Smith, Nancy F-50-59
84 42:40.0 750 Goodell, Rebecca F-50-59
85 42:41.0 739 Granard, Rob M-40-49
86 42:47.0 740 Cook, Janine F-40-49
87 42:57.0 546 Weyrich, Domenick M-14-16
88 43:02.0 638 LeFave, Andrew M-20-29
89 43:05.0 563 Cooper, Dani F-20-29
90 43:21.0 635 Johns, Bill M-60-69
91 43:29.0 741 Marker, Pat M-40-49
92 43:38.0 562 Clifford, Brian M-20-29
93 43:44.0 715 Johnson, Allison F-20-29
94 43:55.0 658 Olson, Jessica F-30-39
95 43:57.0 584 Anderson, Gabrielle F-20-29
96 44:04.0 648 Moone, Kristi F-20-29
97 44:19.0 817 Moore, Jack M-40-49
98 44:31.0 558 Odle, Matthew M-30-39
99 44:35.0 595 Weide, Pmela F-14-16
100 44:40.0 725 Larsen, Rita F-30-39
101 44:47.0 657 O’Grady, Frances F-60-69
102 44:48.0 561 Thurston, Missie F-20-29
103 44:52.0 68 McTaggart, Jack M-60-69
104 44:53.0 650 Marble, Carlee F-20-29
105 44:54.0 808 Usser, Paige F-20-29
106 45:00.0 639 LeFave, Melissa F-20-29
107 45:04.0 722 Quirk, Dan M-30-39
108 45:07.0 719 Saldivar, JR M-50-59
109 45:08.0 731 Lint, Eric M-30-39
110 45:20.0 732 Mayhew, Katrina F-30-39
111 45:23.0 729 Weppler, Amy F-30-39
112 45:35.0 585 Sibold, John M-50-59
113 45:41.0 573 Murphy, Barbara F-50-59
114 45:43.0 30 Floyd, Steve M-50-59
115 45:46.0 508 Rutherford, Sarah F-40-49
116 45:47.0 735 Lesh, Joseph M-30-39
117 45:50.0 521 Granberg, Micaela F-11-13
118 45:58.0 616 Martin, Anna F-17-19
119 45:59.0 544 Lindsay, Stacey F-20-29
120 46:00.0 738 Hillier, Madelyn F-17-19
121 46:01.0 538 Schuehle, Allan M-60-69
122 46:05.0 598 McRae, Bob M-40-49
123 46:06.0 728 Baker, Cheryl F-40-49
124 46:07.0 720 Smith, Touraan M-30-39
125 46:11.0 626 Kiel, Stephanie F-40-49
126 46:12.0 511 Raker, Mark M-40-49
127 46:15.0 534 Romano, Heather F-30-39
128 46:22.0 733 Morgan, kate F-30-39
129 46:24.0 701 Campbell, Shannon F-30-39
130 46:25.0 624 Jones, Angela F-30-39
131 46:26.0 718 Swanson, Eric M-30-39
132 46:27.0 708 O’Reilly, Amy F-30-39
133 46:28.0 754 Wilson, Tammi F-30-39
134 46:29.0 594 McLaughlin, Ryan M-11-13
135 46:29.0 593 McLaughlin, Ed M-30-39
136 46:29.0 549 Hughes, Ashley F-20-29
137 46:30.0 807 Hurd, Jack M-50-59
138 46:46.0 520 Granberg, Wendy F-40-49
139 46:48.0 633 Saldivar, Sheri F-40-49
140 47:05.0 572 Murphy, Tom M-60-69
141 47:14.0 597 Wemple, Amelia F-14-16
142 47:15.0 645 Adams, Megan F-14-16
143 47:39.0 743 Swans, Kyle M-20-29
144 47:45.0 615 Martin, Lisa F-40-49
145 47:47.0 560 Odle, Jenna F-30-39
146 48:09.0 587 Smith, Jim M-70+
147 48:18.0 559 Buttrey, David M-40-49
148 48:23.0 21 Griffiths, Vicki F-60-69
149 48:24.0 649 Richards, Renny F-50-59
150 48:25.0 600 Turner, Jeff M-40-49
151 48:29.0 641 Schwetz, Samantha F-20-29
152 48:30.0 730 Schwetz, Jan F-30-39
153 48:35.0 588 Leber, Justin M-17-19
154 49:00.0 660 Goodell, Patricia F-20-29
155 49:01.0 525 O’Bryan, Michael M-11-13
156 49:05.0 622 Adams, Angela F-40-49
157 49:06.0 706 Gerrish, Amy F-30-39
158 49:11.0 634 Becerra, Yolanda F-40-49
159 50:00.0 625 Jones, Joe “ThunderStick” M-30-39
160 50:06.0 815 Cook, Lois F-60-69
161 50:07.0 532 Kramer, Carvin M-20-29
162 50:08.0 570 Aue, Rick M-40-49
163 50:09.0 742 Swanson, Jenny F-20-29
164 50:09.0 333 Kamimura, Kelli F-30-39
165 50:24.0 576 Anderson, Jessie F-20-29
166 50:37.0 581 Thill, Brandi F-20-29
167 50:55.0 543 Morris, Sean M-17-19
168 51:11.0 564 Anderson, Miah F-30-39
169 51:12.0 805 Saldivas, Dustin M-20-29
170 51:15.0 539 Thalhofer, Terry F-50-59
171 51:29.0 541 Morris, Brady M-14-16
172 51:36.0 628 Chambliss, Clif M-30-39
173 51:37.0 535 Morris, Janice F-40-49
174 51:38.0 542 Morris, Tom M-40-49
175 51:41.0 536 O’Bryan, W Mike M-50-59
176 51:56.0 582 PECK, BRIANA F-40-49
177 51:58.0 583 PECK, JOE M-50-59
178 52:13.0 747 Calender, Karrina F-14-16
179 52:14.0 629 Wade, Rebecca F-50-59
180 52:41.0 816 Coleman, Katie F-20-29
181 53:04.0 599 McRae, Brent M-11-13
182 53:58.0 820 Taylor, Amy F-30-39
183 54:03.0 636 deVries, Frances F-30-39
184 54:43.0 819 Zitkovich, Kaity F-14-16
185 54:56.0 726 Davis, Christianna F-20-29
186 54:57.0 727 Davis, Catherine F-50-59
187 55:18.0 523 Hickman, Erin F-20-29
188 55:19.0 522 Hickman, Leanne F-40-49
189 55:19.0 40 Hickman, Kyle M-14-16
190 55:20.0 524 Hickman, Derek M-20-29
191 55:20.0 580 Chriscaden, Annie F-30-39
192 55:21.0 736 Barber, Lynn F-50-59
193 55:38.0 531 Heller, Marcia F-50-59
194 55:45.0 514 Clark, Rachel F-30-39
195 57:12.0 579 Chriscaden, Andrea F-30-39
196 57:30.0 592 Buchanan, Christine F-20-29
197 57:31.0 516 Buttery, Cynthia F-50-59
198 57:31.0 749 Menti, Melissa F-40-49
199 57:32.0 653 Telfer, Holly F-50-59
200 57:40.0 566 Johnson, Rodney M-50-59
201 59:14.0 661 Schuster, Belinda F-50-59
202 59:39.0 575 Fowler, Rachel F-17-19
203 01:59.0 567 Kelley, Lindsey F-20-29
204 02:12.0 149 Kilcup, Kristine F-20-29
205 02:12.0 618 Roberts, Lori F-40-49
206 07:34.0 617 Roberts, Ken M-30-39
207 07:35.0 646 Rainwater, Kriss F-50-59
208 07:54.0 813 Brawnz, Monica F-40-49
209 07:55.0 632 Swift, Stephene F-30-39
210 08:36.0 565 corella, darla F-40-49
         
 
PREMIUM ADVERTISEMENT / ADVERTISE WITH US
Country Meadow Village
 
Kinsey Circle Members
United General Hospital
Wells Fargo Home Mortgage
Janicki
Allstate Insurance
Sedro-Woolley Family Dental
Country Meadow Village
 
View Our Photo Gallery
714-B Metcalf street Sedro-Woolley, wa 98284 (360) 855-1841